AACRAO EDGE Registration
Welcome to the AACRAO Electronic Database for Global Education (EDGE), a web-based resource for the evaluation of foreign educational credentials. Ultimately every educational system in the world will be included as an EDGE profile. The database currently includes 231 country profiles, and is being expanded regularly and updated as educational systems change.
Each EDGE country profile includes:
- An overview describing the educational history of the country.
- An educational ladder or ladders to reflect changes in the educational structure
- Grading system(s)
- Sample credentials
- Placement recommendations
- List of postsecondary institutions
- Resources used to develop the profile
- Author biography and notes
- Glossary — when applicable
The AACRAO EDGE is a dynamic resource for evaluating foreign credentials. The web format enables updating and revision as needed.
We solicit your participation in this updating process. Should you discover new information on a country's educational system we ask you to send that information to us for inclusion in EDGE. If you have original, verified authentic documents, please send such records to us so that we might build the image files of sample credentials. (We will of course preserve privacy by removing student identification information.) We look to subscribers to assist us in making EDGE a valuable and useful resource.
AACRAO wants to thank the Paver Family Foundation for its generous assistance in the launching of EDGE, as well as to those who have so generously donated their time and efforts in bringing this resource to realization. This has been a collaborative effort with many outstanding practitioners authoring profiles — we are most grateful for their continuing contribution.
We hope that you find the AACRAO EDGE to be a valuable and trusted tool in the evaluation of foreign educational credentials.
Dale E. Gough
Director, International Education Services, AACRAO
Annual Subscription Rates
- $495 for Member Institutions (includes two user accounts - additional user accounts may be purchased for $60)
- $680 for Non-member Institutions (includes two user accounts - additional user accounts may be purchased for $90)
AACRAO corporate members, corporate non-members and Government agencies should contact AACRAO EDGE at aacraoedge@aacrao.org for fees.
Countries Available
| Afghanistan | Albania | Algeria | Andorra |
| Angola | Anguilla | Antigua and Barbuda | Argentina |
| Armenia | Australia | Austria | Azerbaijan |
| Bahamas | Bahrain | Bailiwick of Guernsey | Bailiwick of Jersey |
| Bangladesh | Barbados | Belarus | Belgium |
| Belize | Benin | Bermuda | Bhutan |
| Bolivia | Bologna Process | Bosnia and Herzegovina | Botswana |
| Brazil | Brunei | Bulgaria | Burkina Faso |
| Burundi | Cambodia | Cameroon | Canada: Alberta |
| Canada: British Columbia | Canada: Manitoba | Canada: New Brunswick | Canada: Newfoundland and Labrador |
| Canada: Northwest Territories | Canada: Nova Scotia | Canada: Nunavut | Canada: Ontario |
| Canada: Prince Edward Island | Canada: Quebec | Canada: Saskatchewan | Canada: Yukon |
| Cape Verde | Cayman Islands | Central African Republic | Chad |
| Chile | China | Colombia | Comoros |
| Congo | Congo, Democratic Republic of the | Costa Rica | Cote ďIvoire |
| Croatia | Cuba | Cyprus | Czech Republic |
| Denmark | Djibouti | Dominica | Dominican Republic |
| Ecuador | Egypt | El Salvador | Equatorial Guinea |
| Eritrea | Estonia | Ethiopia | Falkland Islands |
| Faroe Islands | Fiji Islands | Finland | France |
| French Guiana | French Polynesia | Gabon | Gambia, The |
| Georgia | Germany | Ghana | Gibraltar |
| Greece | Greenland | Grenada | Guadeloupe |
| Guatemala | Guinea | Guinea-Bissau | Guyana |
| Haiti | Honduras | Hong Kong SAR | Hungary |
| Iceland | India | Indonesia | Iran, Islamic Republic of |
| Iraq | Ireland | Isle of Man | Israel |
| Italy | Jamaica | Japan | Jordan |
| Kazakhstan | Kenya | Kiribati | Korea, Republic of (South Korea) |
| Kosovo | Kuwait | Kyrgyzstan | Laos |
| Latvia | Lebanon | Lesotho | Liberia |
| Libya | Liechtenstein | Lithuania | Luxembourg |
| Macau SAR | Macedonia, Former Yugoslav Republic of | Madagascar | Malawi |
| Malaysia | Maldives | Mali | Malta |
| Marshall Islands | Martinique | Mauritania | Mauritius |
| Mayotte | Mexico | Moldova | Monaco |
| Mongolia | Montenegro | Montserrat | Morocco |
| Mozambique | Myanmar | Namibia | Nauru |
| Nepal | Netherlands Antilles | Netherlands, The | New Caledonia |
| New Zealand | Nicaragua | Niger | Nigeria |
| Niue | Norway | Oman | Pakistan |
| Palau | Panama | Papua New Guinea | Paraguay |
| Peru | Philippines | Pitcairn Island | Poland |
| Portugal | Qatar | Reunion | Romania |
| Russia | Rwanda | Saint Helena | Saint Kitts and Nevis |
| Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and The Grenadines | Samoa |
| San Marino | Sao Tome and Principe | Saudi Arabia | Scotland |
| Senegal | Serbia | Seychelles | Sierra Leone |
| Singapore | Slovakia | Slovenia | Solomon Islands |
| Somalia | South Africa | South Georgia and The South Sandwich Islands | Spain |
| Sri Lanka | Sudan | Suriname | Swaziland |
| Sweden | Switzerland | Syrian Arab Republic | Taiwan |
| Tajikistan | Tanzania | Thailand | Togo |
| Tonga | Trinidad and Tobago | Tunisia | Turkey |
| Turkmenistan | Turks and Caicos Islands | Uganda | Ukraine |
| United Arab Emirates | United Kingdom | Uruguay | Uzbekistan |
| Vatican City (Holy See) | Venezuela | Vietnam | Virgin Islands (British) |
| Yemen Arab Republic | Zambia | Zimbabwe |
Preview AACRAO Edge
(Preview country is Ghana. Username: edge Password: aacrao)Subscribe to AACRAO EDGE
If you are renewing a subscription and do not have a renewal ID please contact Paula McArdle at AACRAO: (202) 293-9161 x6103 or email: aacraoedge@aacrao.org


